For only R9 772pm
Model | Q3 Sportback 35 TFSI Black Edition
Recommended Price (VAT incl) | R904 650
Interest rate to customer | 8.45%
Deposit | 10%
Period | 48
Instalment | R9 772
GFV Amount | R624 396
Total Cost of Payment (Including fees and VAT) | R1 093 438
Experience the Audi excellence
New Audi A1 Sportback 30 TFSI S tronic Black Edition
For only R7 511pm
Model | A1 Sportback 30 TFSI S tronic Black Edition
Recommended Price (VAT incl) | R585 590
Interest rate to customer | 10.27%
Deposit | 10%
Period | 48
Instalment | R7 511
GFV Amount | R380 436
Total Cost of Payment (Including fees and VAT) | R740 975
Where luxury meets style
New Audi Q2 Black Edition
For only R9 014pm
Model | Q2 35 TFSI Black Edition
Recommended Price (VAT incl) | R767 680
Interest rate to customer | 8.80%
Deposit | 10%
Period | 48
Instalment | R9 014
GFV Amount | R496 566
Total Cost of Payment (Including fees and VAT) | R929 235
Luxury Redefined
New Audi Q2 Urban Edition
For only R8 948pm
Model | Q2 35 TFSI Urban Edition
Recommended Price (VAT incl) | R744 980
Interest rate to customer | 8.64%
Deposit | 10%
Period | 48
Instalment | R8 948
GFV Amount | R466 955
Total Cost of Payment (Including fees and VAT) | R896 436
Luxury Redefined
New Audi SQ5 TFSI quattro Black Edition
For only R20 234pm
Model | SQ5 TFSI quattro Black Edition
Recommended Price (VAT incl) | R1 612 800
Interest rate to customer | 9.54%
Deposit | 10%
Period | 48
Instalment | R20 234
GFV Amount | R951 552
Total Cost of Payment (Including fees and VAT) | R1 992 780
Where luxury meets style
New Audi SQ5 Sportback TFSI Black Edition
For only R18 282pm
Model | SQ5 Sportback TFSI Black Edition
Recommended Price (VAT incl) | R1 541 000
Interest rate to customer | 7.96%
Deposit | 10%
Period | 48
Instalment | R18 282
GFV Amount | R893 780
Total Cost of Payment (Including fees and VAT) | R1 760 449
Experience the Future
New Audi Q5 40 TDI Advanced quattro S tronic
For only R14 921pm
Model | Q5 40 TDI Advanced quattro S tronic
Recommended Price (VAT incl) | R1 018 200
Interest rate to customer | 6.92%
Deposit | 10%
Period | 48
Instalment | R14 921
GFV Amount | R608 229
Total Cost of Payment (Including fees and VAT) | R1 324 428
Experience the Future
New Audi Q5 40 TDI Advanced quattro S tronic Sportback
For only R15 049pm
Model | Q5 40 TDI Advanced quattro S tronic Sportback
Recommended Price (VAT incl) | R1 087 200
Interest rate to customer | 7.25%
Deposit | 10%
Period | 48
Instalment | R15 049
GFV Amount | R672 773
Total Cost of Payment (Including fees and VAT) | R1 395 145
Experience the Future
New Audi Q5 Sportback 40 TDI Black Edition
For only R12 641pm
Model | Q5 Sportback 40 TDI Black Edition
Recommended Price (VAT incl) | R1 210 500
Interest rate to customer | 6.78%
Deposit | 10%
Period | 48
Instalment | R12 641
GFV Amount | R738 405
Total Cost of Payment (Including fees and VAT) | R1 345 163
Experience the Future
New Audi Q5 Sportback 40TDI quattro Black Edition
For only R14 917pm
Model | Q5 Sportback 40TDI quattro Black Edition
Recommended Price (VAT incl) | R1 273 300
Interest rate to customer | 8.76%
Deposit | 10%
Period | 48
Instalment | R14 917
GFV Amount | R776 713
Total Cost of Payment (Including fees and VAT) | R1 492 746
Experience the Future
New Audi Q3 35 TFSI Urban Edition
For only R8 999pm
Model | Q3 35 TFSI Urban Edition
Recommended Price (VAT incl) | R802 870
Interest rate to customer | 7,59%
Deposit | 10%
Period | 48
Instalment | R8 999
GFV Amount | R481 722
Total Cost of Payment (Including fees and VAT) | R913 674
Experience the Future
New Audi A4 35 TFSI Black Edition
For only R12 391pm
Model | A4 35 TFSI 110KW S tronic S Line (Black Edition)
Recommended Price (VAT incl) | R952 600
Interest rate to customer | 7.15%
Deposit | 10%
Period | 48
Instalment | R12 391
GFV Amount | R488 350
Total Cost of Payment (Including fees and VAT) | R1 083 097
Unparalleled Elegance
Audi Assured
20 000km's per year.